<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Glean gets a dashboard</title>
	<link>http://jbrugge.com/blog/2007/07/19/glean-gets-a-dashboard/</link>
	<description>this and that and some of those</description>
	<pubDate>Fri, 12 Mar 2010 12:56:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: John</title>
		<link>http://jbrugge.com/blog/2007/07/19/glean-gets-a-dashboard/#comment-13209</link>
		<pubDate>Wed, 31 Oct 2007 14:48:24 +0000</pubDate>
		<guid>http://jbrugge.com/blog/2007/07/19/glean-gets-a-dashboard/#comment-13209</guid>
					<description>Sure - there is a short description of a CruiseControl fragment at http://jbrugge.com/glean/using.html. Including the dashboard as part of the build is just a matter of adding "create.dashboard=true" as a property of the build. Note that the dashboard needs the Groovy JAR on the classpath.

Good luck,
John</description>
		<content:encoded><![CDATA[<p>Sure - there is a short description of a CruiseControl fragment at <a href='http://jbrugge.com/glean/using.html.' rel='nofollow'>http://jbrugge.com/glean/using.html.</a> Including the dashboard as part of the build is just a matter of adding &#8220;create.dashboard=true&#8221; as a property of the build. Note that the dashboard needs the Groovy JAR on the classpath.</p>
<p>Good luck,<br />
John
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: m0sh3</title>
		<link>http://jbrugge.com/blog/2007/07/19/glean-gets-a-dashboard/#comment-13208</link>
		<pubDate>Wed, 31 Oct 2007 14:25:11 +0000</pubDate>
		<guid>http://jbrugge.com/blog/2007/07/19/glean-gets-a-dashboard/#comment-13208</guid>
					<description>Do you have any short description on how add the dashboard (or glean in general) to cruisecontrol? 

It will be very appreciated if you can post it here.</description>
		<content:encoded><![CDATA[<p>Do you have any short description on how add the dashboard (or glean in general) to cruisecontrol? </p>
<p>It will be very appreciated if you can post it here.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: The Disco Blog &#187; Blog Archive &#187; The weekly bag&#8211; July 27</title>
		<link>http://jbrugge.com/blog/2007/07/19/glean-gets-a-dashboard/#comment-7499</link>
		<pubDate>Tue, 31 Jul 2007 01:53:53 +0000</pubDate>
		<guid>http://jbrugge.com/blog/2007/07/19/glean-gets-a-dashboard/#comment-7499</guid>
					<description>[...] Glean gets a dashboard- Glean sure does look hip. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Glean gets a dashboard- Glean sure does look hip. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
