<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: This is tool time of year: StatSVN is out</title>
	<link>http://jbrugge.com/blog/2006/11/30/this-is-tool-time-of-year-statsvn-is-out/</link>
	<description>this and that and some of those</description>
	<pubDate>Tue,  6 Jan 2009 22:38:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: John</title>
		<link>http://jbrugge.com/blog/2006/11/30/this-is-tool-time-of-year-statsvn-is-out/#comment-3397</link>
		<pubDate>Thu, 29 Mar 2007 11:48:57 +0000</pubDate>
		<guid>http://jbrugge.com/blog/2006/11/30/this-is-tool-time-of-year-statsvn-is-out/#comment-3397</guid>
					<description>Michael,

Yes, I've looked over Fisheye a number of times, and have wished I worked for a client that was willing to pay for it ;-). For those places, though, that don't or won't go for it, some combination of StatSVN or StatCVS and ViewVC will give them a taste of what it means to mine their source repository.

Thanks,
John</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Yes, I&#8217;ve looked over Fisheye a number of times, and have wished I worked for a client that was willing to pay for it <img src='http://jbrugge.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . For those places, though, that don&#8217;t or won&#8217;t go for it, some combination of StatSVN or StatCVS and ViewVC will give them a taste of what it means to mine their source repository.</p>
<p>Thanks,<br />
John
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael Studman</title>
		<link>http://jbrugge.com/blog/2006/11/30/this-is-tool-time-of-year-statsvn-is-out/#comment-3394</link>
		<pubDate>Thu, 29 Mar 2007 11:00:50 +0000</pubDate>
		<guid>http://jbrugge.com/blog/2006/11/30/this-is-tool-time-of-year-statsvn-is-out/#comment-3394</guid>
					<description>If you like StatSVN you should check out Fisheye from Cenqua (disclaimer: I work for Cenqua)</description>
		<content:encoded><![CDATA[<p>If you like StatSVN you should check out Fisheye from Cenqua (disclaimer: I work for Cenqua)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brugge Blog &#187; Using date ranges with StatSVN</title>
		<link>http://jbrugge.com/blog/2006/11/30/this-is-tool-time-of-year-statsvn-is-out/#comment-2143</link>
		<pubDate>Mon, 26 Feb 2007 19:11:15 +0000</pubDate>
		<guid>http://jbrugge.com/blog/2006/11/30/this-is-tool-time-of-year-statsvn-is-out/#comment-2143</guid>
					<description>[...] I started checking out StatSVN a few months ago, and have since been able to set it up for a couple of projects. I&#8217;ve got to say that the developers have been very helpful in resolving a couple of problems quickly, and have even gone and added some really interesting features, like a code churn report and a &#8220;heat map&#8221;. These are more intriguing than useful to me at the moment, but I like seeing them exploring what the data can show. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I started checking out StatSVN a few months ago, and have since been able to set it up for a couple of projects. I&#8217;ve got to say that the developers have been very helpful in resolving a couple of problems quickly, and have even gone and added some really interesting features, like a code churn report and a &#8220;heat map&#8221;. These are more intriguing than useful to me at the moment, but I like seeing them exploring what the data can show. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
